| Specification | |
|---|---|
| Recovery Speed | 180~350G/Min |
| Recharge Speed | 800~1500G/Min |
| Vacuum Speed | 60L/Min |
| Refrigerant tank available capacity | 14L |
| Electronic Scale Range | 0~35Kg |
| Oil Bottle Capacity | 300Ml |
| Operating Temperature | 5~50 °C |
| Voltage | AC220v/50hz/1ph |
| Max. Working pressure | 17.5bar |
| Electronic Scale Precision | ±10g |
| Compressor | 275w |
BL- AC626
AC Service
BL- AC626
- Convenient to observe the oil level of the vacuum pump
- Able to drain and collect the used oil to the oil tray
- Big caster better fits for the uneven ground







