| Technical Features | Accuracy | Measuring range | Total measuring range |
|---|---|---|---|
| Front Axle | |||
| Toe | +/-0.02° | +/-2.4° | +/-4.8° |
| Camber | +/-0.02° | +/-10° | +/-10° |
| Caster Angle | +/-0.05° | +/-10° | +/-10° |
| King Pin Caster Angle | +/-0.02° | +/-20° | +/-20° |
| Rear Axle | |||
| Rear Axle Offset | +/-0.02° | +/-2° | +/-4° |
| Max. Steering Angle | +/-0.08° | +/-25° | +/-45° |
| Thrust Angle | +/-0.02° | +/-2° | +/-4° |
| Track with Difference | +/-0.03° | +/-2° | +/-8° |
| Front Set Back | +/-0.02° | +/-2° | +/-4° |
| Rear Set Back | +/-0.02° | +/-2° | +/-4° |
| Track Width | +/-0.64 cm (0.25 in) | <265 cm (105 in) | <265 cm (105 in) |
| Wheel Base | +/-0.64 cm (0.25 in) | <533 cm (210 in) | <533 cm (210 in) |
BA-V3DI
Car Line Wheel Alignment, Wheel Alignment
BA-V3DI
Specification :
- Easy to operate with guiding menu, to read alignment database within 3 minutes.
- The fault of machine can be reduced as no electric element & battery & transmission cable & Bluetooth & infrared ray.
- Calibration made before delivery, convenient to install and use, no influenced by working site.
- Set with Volkswagen dedicated application, can measure toe- arc for A6, B5.
- 26 kinds of language for different countries and districts.
- Suit for measurement of vehicle with super-low chassis.
- Integrative cabinet, simple but perfect.
- 2500 vehicle database, online updating







