Specification | |
F – Reach (Front Arm Min.): | 27-1/2″ / 698 mm |
G – Reach (Front Arm Max.): | 51-1/2″ / 1,308 mm |
H – Reach (Rear Arm Min.): | 34″ / 863 mm |
I – Reach (Rear Arm Max.): | 54-1/2″ / 1,384 mm |
J – Min. Pad Height: | 4.25″ – 6-3/4” / 108 mm |
K – Rise: | 69″ / 1,753 mm |
L – Max Lift Height (Screw Pad Only): | 73″ – 75″ / 1,854 – 1,905 mm |
M – Max Lift Height (Screw Pad & 63mm Adapter) | 75.5″ – 77.5″ / 1,917 mm – 1,968 mm |
N – Drive-Thru Clearance (NARROW CONFIGURATION): | 93″ / 2,362 mm |
N – Drive-Thru Clearance (WIDE CONFIGURATION): | 106″ / 2,692 mm |
Screw Pad Adjustment: | 2” / 51 mm |
Motor (**) | 220 VAC / 60 Hz / 1 Ph |
Time of Full Rise: | 45 Sec |
Max Load Per Arm: | 2,500 lbs. / 1,134 kg |
Lifting Capacity* | 10,000 lbs. / 4536 kg |
*Max Capacity / Front Axle: | 5,000 lbs. / 2268 kg |
*Max Capacity / Rear Axle: | 5,000 lbs. / 2268 kg |
A – Height Overall: (*) | 145″ / 3,683 mm |
B – Width Overall (NARROW CONFIGURATION): | 132″ / 3,353 mm |
B – Width Overall (WIDE CONFIGURATION): | 145″ / 3,683 mm |
C – Width Outside of Columns (NARROW CONFIGURATION): | 126-3/4″ / 3,225 mm |
C – Width Outside of Columns (WIDE CONFIGURATION): | 139-3/4″ / 3,555 mm |
D – Floor To Overhead Switch: (*) | 141″ / 3,581 mm* |
E – Inside Columns (NARROW CONFIGURATION): | 105.5″ / 2,680 mm |
E – Inside Columns (WIDE CONFIGURATION): | 118.5″ / 3,010 mm |
BLTPL-9AS
Car Lifts, Two Post Lift
Manual release from one side, just operate the handle on main column side to release safety lock.
Equip height limit switch to ensure the lifting height safely, prevent the vehicle roof from damaging.
Equalization of two steel cables force both sliding blocks to move synchronously, effectively prevent the vehicle from tilting.
Minimum height of the lifting pad is 110 mm, easily lift and suitable for low profile cars and SUV.
Equip aluminum motor and car door-opening protection as standard configuration.
Reliable oil cylinder, adopts chrome-plating honed.
Cylinder and piston rod, with Italian seals on hydraulic rams, ensure long service life.
Passed 115% dynamic test and 150% static test.